
2-Room Apartments
| Block | Staircase | Floor | Rooms | Orientation | Garden area (m²) | Terrace area (m²) | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 82.73 | 67.24 | 155,990 + VAT | view plan |
| 1 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 78.11 | 64.53 | 150,796 + VAT | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 2 | 24.77 | 74.61 | 62.73 | 141,206 + VAT | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 1 | 22.14 | 68.02 | 56.76 | Unavailable | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 134,601 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 2 | 24.77 | 74.61 | 62.73 | 141,698 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 1 | 22.14 | 68.02 | 56.76 | 128,554 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 135,092 + VAT | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 2 | 22.61 | 74.61 | 62.73 | 139,506 + VAT | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 1 | 13.72 | 68.02 | 56.76 | Unavailable | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 1 | 15.30 | 78.11 | 64.53 | 137,962 + VAT | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 2 | 22.61 | 74.61 | 62.73 | 139,997 + VAT | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 1 | 13.72 | 68.02 | 56.76 | Unavailable | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 1 | 15.30 | 78.11 | 64.53 | 138,454 + VAT | view plan |
| 1 | C | P | 2 | E-V | 59.53 | 14.85 | — | — | 78.44 | 65.24 | 146,985 + VAT | view plan |
| 1 | C | E1 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 128,093 + VAT | view plan |
| 1 | C | E2 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 128,584 + VAT | view plan |
| 1 | C | E3 | 2 | E-V | — | — | 1 | 14.85 | 73.03 | 61.34 | 131,455 + VAT | view plan |
| 2 | A | P | 2 | E-V | 73.85 | 14.85 | — | — | 78.44 | 65.24 | 151,207 + VAT | view plan |
| 2 | A | E1 | 2 | E-V | — | — | 1 | 15.30 | 73.03 | 61.34 | 130,865 + VAT | view plan |
| 2 | A | E2 | 2 | E-V | — | — | 1 | 15.30 | 73.03 | 61.34 | 131,356 + VAT | view plan |
| 2 | A | E3 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | Unavailable | view plan |
| 2 | A | E4 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | Unavailable | view plan |
| 2 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 78.11 | 64.53 | 150,796 + VAT | view plan |
| 2 | B | P | 2 | E-S-V | 83.21 | 17.21 | — | — | 86.14 | 67.24 | 157,514 + VAT | view plan |
| 2 | B | E1 | 2 | E-V | — | — | 1 | 14.85 | 78.11 | 64.53 | 136,586 + VAT | view plan |
| 2 | B | E1 | 2 | V | — | — | 1 | 24.05 | 68.02 | 56.76 | 125,802 + VAT | view plan |
| 2 | B | E1 | 2 | E-S-V | — | — | 2 | 36.25 | 78.03 | 62.77 | 149,422 + VAT | view plan |
| 2 | B | E2 | 2 | E-V | — | — | 1 | 14.85 | 78.11 | 64.53 | 137,078 + VAT | view plan |
| 2 | B | E2 | 2 | V | — | — | 1 | 13.73 | 68.02 | 56.76 | 116,857 + VAT | view plan |
| 2 | B | E2 | 2 | E-S-V | — | — | 2 | 24.32 | 78.03 | 62.77 | 139,681 + VAT | view plan |
| 2 | B | E3 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 135,584 + VAT | view plan |
| 2 | B | E3 | 2 | V | — | — | 1 | 13.73 | 68.02 | 56.76 | Unavailable | view plan |
| 2 | B | E3 | 2 | E-S-V | — | — | 2 | 24.32 | 78.03 | 62.77 | 140,172 + VAT | view plan |
| 3 | B | P | 2 | E-V | 81.01 | 15.30 | — | — | 83.94 | 69.07 | 160,793 + VAT | view plan |
| 3 | B | P | 2 | E-V | 81.01 | 15.30 | — | — | 80.13 | 64.24 | 151,535 + VAT | view plan |
| 3 | B | E1 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 124,578 + VAT | view plan |
| 3 | B | E1 | 2 | E-V | — | — | 2 | 24.96 | 72.70 | 61.15 | 137,873 + VAT | view plan |
| 3 | B | E2 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 125,069 + VAT | view plan |
| 3 | B | E2 | 2 | E-V | — | — | 2 | 24.96 | 72.70 | 61.15 | 138,364 + VAT | view plan |
| 3 | B | E3 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 125,561 + VAT | view plan |
| 3 | B | E3 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 136,477 + VAT | view plan |
| 3 | B | E4 | 2 | E-V | — | — | 1 | 13.05 | 69.64 | 58.06 | Unavailable | view plan |
| 3 | B | E4 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 136,969 + VAT | view plan |
| 3 | B | E5 | 2 | E-V | — | — | 1 | 13.05 | 69.64 | 58.06 | Unavailable | view plan |
| 3 | B | E5 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 137,460 + VAT | view plan |
| 3 | C | P | 2 | E-V | 74.03 | 13.27 | — | — | 70.44 | 55.85 | Unavailable | view plan |
| 3 | C | E1 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | 119,090 + VAT | view plan |
| 3 | C | E2 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | 119,581 + VAT | view plan |
| 3 | C | E3 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E4 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E5 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E6 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 4 | B | P | 2 | E-V | 83.72 | 16.09 | — | — | 80.12 | 64.24 | 152,567 + VAT | view plan |
| 4 | B | P | 2 | E-V | 87.60 | 17.21 | — | — | 87.36 | 69.07 | 163,299 + VAT | view plan |
| 4 | B | E1 | 2 | E-V | — | — | 1 | 15.29 | 69.64 | 58.06 | 124,578 + VAT | view plan |
| 4 | B | E1 | 2 | E-N-V | — | — | 2 | 25.33 | 76.11 | 61.15 | 136,281 + VAT | view plan |
| 4 | B | E2 | 2 | E-V | — | — | 1 | 15.29 | 69.64 | 58.06 | 125,069 + VAT | view plan |
| 4 | B | E2 | 2 | E-N-V | — | — | 2 | 25.33 | 76.11 | 61.15 | 136,772 + VAT | view plan |
| 4 | B | E3 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E3 | 2 | E-N-V | — | — | 2 | 25.42 | 76.11 | 61.15 | 136,969 + VAT | view plan |
| 4 | B | E4 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E4 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 146,503 + VAT | view plan |
| 4 | B | E5 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E5 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 146,995 + VAT | view plan |
| 4 | B | E6 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E6 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 147,486 + VAT | view plan |





