
2-Room Apartments
| Block | Staircase | Floor | Rooms | Orientation | Garden area (m²) | Terrace area (m²) | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 82.73 | 67.24 | 160,815 + VAT | view plan |
| 1 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 78.11 | 64.53 | 155,460 + VAT | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 2 | 24.77 | 74.61 | 62.73 | 145,573 + VAT | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 1 | 22.14 | 68.02 | 56.76 | 132,023 + VAT | view plan |
| 1 | B | E1 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 138,764 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 2 | 24.77 | 74.61 | 62.73 | 146,080 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 1 | 22.14 | 68.02 | 56.76 | 132,530 + VAT | view plan |
| 1 | B | E2 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 139,270 + VAT | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 2 | 22.61 | 74.61 | 62.73 | 143,820 + VAT | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 1 | 13.72 | 68.02 | 56.76 | Unavailable | view plan |
| 1 | B | E3 | 2 | E-V | — | — | 1 | 15.30 | 78.11 | 64.53 | 142,229 + VAT | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 2 | 22.61 | 74.61 | 62.73 | 144,327 + VAT | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 1 | 13.72 | 68.02 | 56.76 | Unavailable | view plan |
| 1 | B | E4 | 2 | E-V | — | — | 1 | 15.30 | 78.11 | 64.53 | 142,736 + VAT | view plan |
| 1 | C | P | 2 | E-V | 59.53 | 14.85 | — | — | 78.44 | 65.24 | 151,530 + VAT | view plan |
| 1 | C | E1 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 132,055 + VAT | view plan |
| 1 | C | E2 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 132,561 + VAT | view plan |
| 1 | C | E3 | 2 | E-V | — | — | 1 | 14.85 | 73.03 | 61.34 | 135,520 + VAT | view plan |
| 2 | A | P | 2 | E-V | 73.85 | 14.85 | — | — | 78.44 | 65.24 | 155,884 + VAT | view plan |
| 2 | A | E1 | 2 | E-V | — | — | 1 | 15.30 | 73.03 | 61.34 | 134,912 + VAT | view plan |
| 2 | A | E2 | 2 | E-V | — | — | 1 | 15.30 | 73.03 | 61.34 | 135,419 + VAT | view plan |
| 2 | A | E3 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 133,068 + VAT | view plan |
| 2 | A | E4 | 2 | E-V | — | — | 1 | 12.60 | 73.03 | 61.34 | 133,575 + VAT | view plan |
| 2 | B | P | 2 | E-V | 76.62 | 15.30 | — | — | 78.11 | 64.53 | 155,460 + VAT | view plan |
| 2 | B | P | 2 | E-S-V | 83.21 | 17.21 | — | — | 86.14 | 67.24 | 162,386 + VAT | view plan |
| 2 | B | E1 | 2 | E-V | — | — | 1 | 14.85 | 78.11 | 64.53 | 140,811 + VAT | view plan |
| 2 | B | E1 | 2 | V | — | — | 1 | 24.05 | 68.02 | 56.76 | 129,692 + VAT | view plan |
| 2 | B | E1 | 2 | E-S-V | — | — | 2 | 36.25 | 78.03 | 62.77 | 154,043 + VAT | view plan |
| 2 | B | E2 | 2 | E-V | — | — | 1 | 14.85 | 78.11 | 64.53 | 141,317 + VAT | view plan |
| 2 | B | E2 | 2 | V | — | — | 1 | 13.73 | 68.02 | 56.76 | Unavailable | view plan |
| 2 | B | E2 | 2 | E-S-V | — | — | 2 | 24.32 | 78.03 | 62.77 | 144,001 + VAT | view plan |
| 2 | B | E3 | 2 | E-V | — | — | 1 | 13.05 | 78.11 | 64.53 | 139,777 + VAT | view plan |
| 2 | B | E3 | 2 | V | — | — | 1 | 13.73 | 68.02 | 56.76 | Unavailable | view plan |
| 2 | B | E3 | 2 | E-S-V | — | — | 2 | 24.32 | 78.03 | 62.77 | 144,507 + VAT | view plan |
| 3 | B | P | 2 | E-V | 81.01 | 15.30 | — | — | 83.94 | 69.07 | 156,221 + VAT | view plan |
| 3 | B | P | 2 | E-V | 81.01 | 15.30 | — | — | 80.13 | 64.24 | 165,766 + VAT | view plan |
| 3 | B | E1 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 128,431 + VAT | view plan |
| 3 | B | E1 | 2 | E-V | — | — | 2 | 24.96 | 72.70 | 61.15 | 142,137 + VAT | view plan |
| 3 | B | E2 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 128,937 + VAT | view plan |
| 3 | B | E2 | 2 | E-V | — | — | 2 | 24.96 | 72.70 | 61.15 | 142,644 + VAT | view plan |
| 3 | B | E3 | 2 | E-V | — | — | 1 | 15.30 | 69.64 | 58.06 | 129,444 + VAT | view plan |
| 3 | B | E3 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 140,698 + VAT | view plan |
| 3 | B | E4 | 2 | E-V | — | — | 1 | 13.05 | 69.64 | 58.06 | Unavailable | view plan |
| 3 | B | E4 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 141,205 + VAT | view plan |
| 3 | B | E5 | 2 | E-V | — | — | 1 | 13.05 | 69.64 | 58.06 | Unavailable | view plan |
| 3 | B | E5 | 2 | E-V | — | — | 2 | 22.71 | 72.70 | 61.15 | 141,711 + VAT | view plan |
| 3 | C | P | 2 | E-V | 74.03 | 13.27 | — | — | 70.44 | 55.85 | Unavailable | view plan |
| 3 | C | E1 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E2 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | 123,280 + VAT | view plan |
| 3 | C | E3 | 2 | E-V | — | — | 1 | 13.27 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E4 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E5 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 3 | C | E6 | 2 | E-V | — | — | 1 | 11.02 | 68.95 | 56.12 | Unavailable | view plan |
| 4 | B | P | 2 | E-V | 83.72 | 16.09 | — | — | 80.12 | 64.24 | 157,285 + VAT | view plan |
| 4 | B | P | 2 | E-V | 87.60 | 17.21 | — | — | 87.36 | 69.07 | 168,350 + VAT | view plan |
| 4 | B | E1 | 2 | E-V | — | — | 1 | 15.29 | 69.64 | 58.06 | 128,431 + VAT | view plan |
| 4 | B | E1 | 2 | E-N-V | — | — | 2 | 25.33 | 76.11 | 61.15 | 140,495 + VAT | view plan |
| 4 | B | E2 | 2 | E-V | — | — | 1 | 15.29 | 69.64 | 58.06 | 128,937 + VAT | view plan |
| 4 | B | E2 | 2 | E-N-V | — | — | 2 | 25.33 | 76.11 | 61.15 | 141,002 + VAT | view plan |
| 4 | B | E3 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E3 | 2 | E-N-V | — | — | 2 | 25.42 | 76.11 | 61.15 | 141,205 + VAT | view plan |
| 4 | B | E4 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E4 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 151,034 + VAT | view plan |
| 4 | B | E5 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E5 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 151,541 + VAT | view plan |
| 4 | B | E6 | 2 | E-V | — | — | 1 | 13.04 | 69.64 | 58.06 | Unavailable | view plan |
| 4 | B | E6 | 2 | E-N-V | — | — | 2 | 36.35 | 76.11 | 61.15 | 166,938 + VAT | view plan |




