
2-Room + Office Apartments
| Block | Staircase | Floor | Rooms | Orientation | Garden area (m²) | Terrace area (m²) | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | P | 2 | E-V | 79.62 | 16.31 | — | — | 81.22 | 65.63 | 158,853 + VAT | view plan |
| 1 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,134 + VAT | view plan |
| 1 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,640 + VAT | view plan |
| 1 | A | E3 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 146,695 + VAT | view plan |
| 1 | A | E4 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 147,201 + VAT | view plan |
| 3 | A | P | 2 | E-V | 45.76 | 16.31 | — | — | 81.22 | 65.63 | 136,903 + VAT | view plan |
| 3 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,134 + VAT | view plan |
| 3 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,640 + VAT | view plan |
| 3 | A | E3 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 146,695 + VAT | view plan |
| 3 | A | E4 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 147,201 + VAT | view plan |
| 3 | B | E1 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 152,815 + VAT | view plan |
| 3 | B | E2 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 153,322 + VAT | view plan |
| 3 | B | E3 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 153,829 + VAT | view plan |
| 3 | B | E4 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 154,335 + VAT | view plan |
| 3 | B | E5 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 154,842 + VAT | view plan |
| 4 | A | P | 2 | E-V | 30.28 | 15.53 | — | — | 81.22 | 65.63 | 143,616 + VAT | view plan |
| 4 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,134 + VAT | view plan |
| 4 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 148,640 + VAT | view plan |
| 4 | A | E3 | 2 | E-V | — | — | 1 | 14.05 | 79.73 | 65.88 | 146,695 + VAT | view plan |
| 4 | A | E4 | 2 | E-V | — | — | 1 | 14.05 | 79.73 | 65.88 | 147,201 + VAT | view plan |
| 4 | B | E1 | 2 | E | — | — | 1 | 26.64 | 83.39 | 70.05 | 165,381 + VAT | view plan |
| 4 | B | E2 | 2 | E | — | — | 1 | 26.64 | 83.39 | 70.05 | 165,888 + VAT | view plan |
| 4 | B | E3 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 158,997 + VAT | view plan |
| 4 | B | E4 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 159,504 + VAT | view plan |
| 4 | B | E5 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 160,010 + VAT | view plan |
| 4 | B | E6 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 166,938 + VAT | view plan |




