
2-Room + Office Apartments
| Block | Staircase | Floor | Rooms | Orientation | Garden area (m²) | Terrace area (m²) | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | P | 2 | E-V | 79.62 | 16.31 | — | — | 81.22 | 65.63 | 154,087 + VAT | view plan |
| 1 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 143,690 + VAT | view plan |
| 1 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 144,181 + VAT | view plan |
| 1 | A | E3 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 142,294 + VAT | view plan |
| 1 | A | E4 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 142,785 + VAT | view plan |
| 3 | A | P | 2 | E-V | 45.76 | 16.31 | — | — | 81.22 | 65.63 | 144,102 + VAT | view plan |
| 3 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 143,690 + VAT | view plan |
| 3 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 144,181 + VAT | view plan |
| 3 | A | E3 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 142,294 + VAT | view plan |
| 3 | A | E4 | 2 | E-V | — | — | 1 | 14.06 | 79.73 | 65.88 | 142,785 + VAT | view plan |
| 3 | B | E1 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 148,231 + VAT | view plan |
| 3 | B | E2 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 148,722 + VAT | view plan |
| 3 | B | E3 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 149,214 + VAT | view plan |
| 3 | B | E4 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 149,705 + VAT | view plan |
| 3 | B | E5 | 2 | E | — | — | 1 | 13.16 | 83.39 | 70.05 | 150,197 + VAT | view plan |
| 4 | A | P | 2 | E-V | 30.28 | 15.53 | — | — | 81.22 | 65.63 | 139,307 + VAT | view plan |
| 4 | A | E1 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 143,690 + VAT | view plan |
| 4 | A | E2 | 2 | E-V | — | — | 1 | 16.31 | 79.73 | 65.88 | 144,181 + VAT | view plan |
| 4 | A | E3 | 2 | E-V | — | — | 1 | 14.05 | 79.73 | 65.88 | 142,294 + VAT | view plan |
| 4 | A | E4 | 2 | E-V | — | — | 1 | 14.05 | 79.73 | 65.88 | 142,785 + VAT | view plan |
| 4 | B | E1 | 2 | E | — | — | 1 | 26.64 | 83.39 | 70.05 | 160,420 + VAT | view plan |
| 4 | B | E2 | 2 | E | — | — | 1 | 26.64 | 83.39 | 70.05 | 160,911 + VAT | view plan |
| 4 | B | E3 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 154,227 + VAT | view plan |
| 4 | B | E4 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 154,719 + VAT | view plan |
| 4 | B | E5 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 155,210 + VAT | view plan |
| 4 | B | E6 | 2 | E | — | — | 1 | 18.90 | 83.39 | 70.05 | 155,701 + VAT | view plan |





