
3-Room Apartments
| Block | Staircase | Floor | Rooms | Orientation | Garden area (m²) | Terrace area (m²) | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | P | 3 | V-N-E | 82.72 | 17.21 | — | — | 92.94 | 75.49 | Unavailable | view plan |
| 1 | A | E1 | 3 | V-N-E | — | — | 2 | 36.35 | 92.94 | 75.49 | 172,506 + VAT | view plan |
| 1 | A | E2 | 3 | V-N-E | — | — | 2 | 24.41 | 92.94 | 75.54 | 162,874 + VAT | view plan |
| 1 | A | E3 | 3 | V-N-E | — | — | 2 | 24.41 | 92.94 | 75.54 | 163,381 + VAT | view plan |
| 1 | A | E4 | 3 | V-N-E | — | — | 2 | 24.41 | 92.94 | 75.54 | Unavailable | view plan |
| 1 | C | P | 3 | E-S-V | 69.75 | 16.87 | — | — | 100.11 | 80.37 | Unavailable | view plan |
| 1 | C | E1 | 3 | E-S-V | — | — | 2 | 26.44 | 99.08 | 80.67 | 176,602 + VAT | view plan |
| 1 | C | E2 | 3 | E-S-V | — | — | 2 | 26.44 | 99.08 | 80.67 | 177,109 + VAT | view plan |
| 1 | C | E3 | 3 | E-S-V | — | — | 2 | 26.44 | 99.08 | 80.67 | 177,615 + VAT | view plan |
| 2 | A | P | 3 | V-N-E | 85.48 | 17.86 | — | — | 100.11 | 80.37 | 182,613 + VAT | view plan |
| 2 | A | E1 | 3 | V-N-E | — | — | 2 | 34.80 | 99.08 | 80.67 | 181,112 + VAT | view plan |
| 2 | A | E2 | 3 | V-N-E | — | — | 2 | 23.88 | 99.08 | 80.67 | 172,295 + VAT | view plan |
| 2 | A | E3 | 3 | V-N-E | — | — | 2 | 23.88 | 99.08 | 80.67 | 172,802 + VAT | view plan |
| 2 | A | E4 | 3 | V-N-E | — | — | 2 | 23.88 | 99.08 | 80.67 | Unavailable | view plan |
| 3 | A | P | 3 | V-S-E | 47.76 | 17.21 | — | — | 92.94 | 75.49 | 174,125 + VAT | view plan |
| 3 | A | E1 | 3 | V-N-E | — | — | 2 | 36.35 | 92.94 | 75.54 | 172,602 + VAT | view plan |
| 3 | A | E2 | 3 | V-N-E | — | — | 2 | 24.41 | 92.94 | 75.54 | 162,874 + VAT | view plan |
| 3 | A | E3 | 3 | V-S-E | — | — | 2 | 24.41 | 92.94 | 75.54 | Unavailable | view plan |
| 3 | A | E4 | 3 | V-S-E | — | — | 2 | 24.41 | 92.94 | 75.54 | Unavailable | view plan |
| 3 | C | P | 3 | E-N-V | 87.60 | 17.21 | — | — | 92.94 | 74.94 | 163,579 + VAT | view plan |
| 3 | C | E1 | 3 | E-N-V | — | — | 2 | 36.33 | 92.94 | 75.04 | 173,160 + VAT | view plan |
| 3 | C | E2 | 3 | E-N-V | — | — | 2 | 24.41 | 92.94 | 75.04 | 163,431 + VAT | view plan |
| 3 | C | E3 | 3 | E-N-V | — | — | 2 | 24.41 | 92.94 | 75.04 | 163,938 + VAT | view plan |
| 3 | C | E4 | 3 | E-N-V | — | — | 2 | 24.41 | 92.94 | 75.04 | 164,445 + VAT | view plan |
| 3 | C | E5 | 3 | E-N-V | — | — | 2 | 24.41 | 92.94 | 75.04 | 164,951 + VAT | view plan |
| 3 | C | E6 | 3 | E-N-V | — | — | 2 | 24.41 | 92.94 | 75.04 | 204,097 + VAT | view plan |
| 4 | A | P | 3 | V-S-E | 33.34 | 15.86 | — | — | 92.94 | 75.49 | 158,785 + VAT | view plan |
| 4 | A | E1 | 3 | E-S-V | — | — | 2 | 24.41 | 92.94 | 75.54 | 164,901 + VAT | view plan |
| 4 | A | E2 | 3 | E-S-V | — | — | 2 | 24.41 | 92.94 | 75.54 | 165,407 + VAT | view plan |
| 4 | A | E3 | 3 | E-S-V | — | — | 2 | 24.41 | 92.94 | 75.54 | Unavailable | view plan |
| 4 | A | E4 | 3 | E-S-V | — | — | 2 | 24.41 | 92.94 | 75.54 | 166,421 + VAT | view plan |




