
Double Studios
| Block | Staircase | Floor | Rooms | Orientation | Balconies | Built balcony area (m²) | Built area (m²) | Usable area (m²) | Price + VAT (€) | Apartment plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | E1 | 1 | V | 1 | 19.57 | 56.86 | 47.04 | 105,157 + VAT | view plan |
| 1 | A | E2 | 1 | V | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 1 | A | E3 | 1 | V | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 1 | A | E4 | 1 | V | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 1 | C | E1 | 1 | V | 1 | 16.65 | 53.55 | 45.18 | Unavailable | view plan |
| 1 | C | E2 | 1 | V | 1 | 16.65 | 53.55 | 45.18 | Unavailable | view plan |
| 1 | C | E3 | 1 | V | 1 | 16.65 | 53.55 | 45.18 | Unavailable | view plan |
| 2 | A | E1 | 1 | V | 1 | 12.21 | 53.55 | 45.16 | Unavailable | view plan |
| 2 | A | E2 | 1 | V | 1 | 12.21 | 53.55 | 45.16 | Unavailable | view plan |
| 2 | A | E3 | 1 | V | 1 | 12.21 | 53.55 | 45.16 | Unavailable | view plan |
| 2 | A | E4 | 1 | V | 1 | 12.21 | 53.55 | 45.16 | Unavailable | view plan |
| 3 | A | E1 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | 108,598 + VAT | view plan |
| 3 | A | E2 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 3 | A | E3 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 3 | A | E4 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 3 | C | E1 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | 105,472 + VAT | view plan |
| 3 | C | E2 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | Unavailable | view plan |
| 3 | C | E3 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | Unavailable | view plan |
| 3 | C | E4 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | Unavailable | view plan |
| 3 | C | E5 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | Unavailable | view plan |
| 3 | C | E6 | 1 | E | 1 | 19.57 | 54.96 | 45.45 | Unavailable | view plan |
| 4 | A | E1 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | 108,598 + VAT | view plan |
| 4 | A | E2 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | 109,089 + VAT | view plan |
| 4 | A | E3 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |
| 4 | A | E4 | 1 | E | 1 | 19.57 | 56.86 | 47.04 | Unavailable | view plan |





